Comparison kernel 1 vs improved with halt object
halt - kernel 1 models comparison, until n = 25
n halt kernel1 k1/h
4 28 33 1,18
6 43 82 1,91
8 72 137 1,90
10 115 242 2,10
12 194 384 1,98
15 406 793 1,95
20 1155 1978 1,71
25 2730 3850 1,41
30 5700 7500 1,32
40 18127 23592 1,30
50 44361 56820 1,28
60 92009 108597 1,18
70 171366 212909 1,24
halt - kernel 1 models comparison, until n = 70
n k1/h
4 1,18
6 1,91
8 1,90
10 2,10
12 1,98
15 1,95
20 1,71
25 1,41
30 1,32
40 1,30
50 1,28
60 1,18
70 1,24